Henry C. Morris, The History of Colonisation, New York, 1900, 2 vols.
A historical survey from the most ancient times until 1899.
Interesting statistical summaries.
Modern Development of French Colonial Power (p. 419. I) | |||||||||
1815-30 | 1860 | 1880 | 1890 | 1899 | |||||
Asia | 197 | 197 | 69,147 | 201,000 | 363,027 | ||||
Africa | 1,034 | 185,650 | 624,624 | 2,128,814 | 3,320,488 | ||||
America | 16,000 | 48,011 | 48,011 | 48,043 | 48,011 | ||||
Oceania | — | 8,000 | 8,565 | 9,135 | 9,220 | ||||
(Area in sq. miles) |
17,231 | 241,858 | 750,347 | 2,386,992 | 3,740,746 | ||||
1815-30 | 1860 | 1880 | 1890 | 1899 | |||||
Asia | 179,000 | 221,507 | 3,333,500 | 18,000,000 | 22,679,100 | ||||
Africa | 95,000 | 2,800,000 | 3,702,482 | 16,800,000 | 33,257,010 | ||||
America | 225,000 | 300,000 | 391,084 | 372,805 | 383,750 | ||||
Oceania | — | 50,000 | 93,831 | 72,300 | 82,000 | ||||
Population) | 499,000 | 3,371,507 | 7,520,897 | 35,245,105 | 56,401,860 |
Idem of British (II, 88) | |||||||||
1815 | 1860 | 1880 | 1890 | 1899 | |||||
Europe | 1,163 | 127 | 119 | 119 | |||||
Asia | 875,797 | 963,384 | 1,827,228 | 1,827,579 | |||||
Africa | 129,976 | 278,446 | 341,858 | 367,928 | |||||
America | 954,170 | 3,359,243 | 3,768,818 | 3,952,572 | |||||
Australasia | 580,134 | 3,083,770 | 3,175,153 | 3,175,840 | |||||
(Area in sq. miles) |
2,541,240 | 7,684,970 | 9,113,176 | 9,324,038 | |||||
Europe | 340,000 | 386,557 | 175,186 | 191,417 | 204,421 | ||||
Asia | 124,200,000 | 137,279,105 | 256,148,625 | 288,436,340 | 291,586,688 | ||||
Africa | 243,500 | 835,650 | 2,717,816 | 4,963,062 | 4,931,780 | ||||
America | 1,599,850 | 4,226,744 | 6,016,077 | 6,708,042 | 7,260,169 | ||||
Australasia | 25,050 | 2,401,024 | 2,877,440 | 4,416,843 | 5,009,281 | ||||
Population) | 126,408,400 | 145,129,080 | 267,935,144 | 304,715,704 | 308,992,339 |
The author gives the following table, II, 318, taking the figures from The Statesman’s Year-Book for 1900.
Area (sq. miles) | Population | |||||||||
No. of colonies |
Metropolis | Colonies, etc. |
Metropolis | Colonies, etc. |
||||||
United Kingdom | 50 | 120,979 | 11,605,238 | 40,559,954 | 345,222,339 | |||||
France | 33 | 204,092 | 3,740,756 | 38,517,975 | 56,401,860 | |||||
Germany | 13 | 208,830 | 1,027,120 | 52,279,901 | 14,687,000 | |||||
Netherlands | 3 | 12,648 | 782,862 | 5,074,632 | 35,115,711 | |||||
Portugal | 9 | 36,038 | 801,100 | 5,049,729 | 9,148,707 | |||||
Spain | 3 | 197,670 | 243,877 | 17,565,632 | 136,000 | |||||
Italy | 2 | 110,646 | 188,500 | 31,856,675 | 850,000 | |||||
Austria-Hungary | 2 | 241,032 | 23,570 | 41,244,811 | 1,568,092 | |||||
Denmark | 3 | 15,289 | 86,634 | 2,185,335 | 114,229 | |||||
(✕) | Russia | 3 | 8,660,395 | 255,550 | 128,932,173 | 15,684,000 | ||||
Turkey | 4 | 1,111,741 | 465,000 | 23,834,500 | 14,956,236 | |||||
China | 5 | 1,336,841 | 2,881,560 | 386,000,000 | 16,680,000 | |||||
U.S.A. | 6 | 3,557,000 | 172,091 | 77,000,000 | 10,544,617 | |||||
Total . . . . . | 136 | 15,813,201 | 22,273,858 | 850,103,317 | [1] | 521,108,791 | ||||
(x) In Austria—Bosnia and Herzegovina.—In Turkey—Egypt, Bulgaria (and Rumelia) and Samos. In China—Manchuria, Mongolia, Tibet, “Jungaria” and Eastern Turkestan.—In Russia—Bukhara 92,000 sq. miles, Khiva 22,300 sq. miles: ? + ? Port Arthur, etc.??
Not clear from the text (pp. 291-92), the references are mostly to The Statesman’s Year-Book. |
My calculations[2]
Great Britain | France | Germany | All three ΣΣ | |||||||||||||||
Area (mill sq. miles) |
Popula- tion (mill.) |
|||||||||||||||||
1815-30 | ? | 126 | 0.01 | 0.5 | ||||||||||||||
1860 | 2.5 | 145.1 | 0.2 | 3.4 | — | — | 2.7 | 148.5 | ||||||||||
1880 | 7.7 | 267.9 | 0.7 | 7.5 | — | — | 8.4 | 275.4 | ||||||||||
1890 | 9.1 | 304.7 | 2.4 | 35.2 | 1.0 | 14.5 | 12.5 | 354.4 | ||||||||||
1899 | 9.3 | 309.0 | 3.7 | 56.4 | 1.0 | 14.7 | 14.0 | 380.1 | ||||||||||
Maximum 1860-80 | 1880-90 | 1880-90 | 1860-80 | |||||||||||||||
(1890 to be deleted) |
Growth of French colonies (from The Statesman’s
Year-Book for 1900), I, 420. |
|||||
Year of acquisition |
Area sq. miles |
Population | |||
Asia | |||||
India | 1679 | 197 | 279,100 | ||
Annam | 1884 | 88,780 | 5,000,000 | ||
Cambodia | 1862 | 40,530 | 1,500,000 | ||
Cochin-China | 1861 | 23,160 | 2,400,000 | ||
Tonking(+Laos) | 1884-93 | 210,370 | 13,500,000 | ||
Total | 363,027 | [3] | 22,679,100 | ||
Africa | |||||
Algeria | 1830 | 184,474 | 4,430,000 | ||
Algerian Sahara | 123,500 | 50,000 | |||
Tunisia | 1881 | 50,840 | 1,500,000 | ||
Sahara Region | 1,684,000 | 2,500,000 | |||
Senegal | 1637 | 120,000 | 2,000,000 | ||
Sudan | 1880 | 300,000 | 2,500,000 | ||
Ivory Coast | 1843 | 100,000 | 2,500,000 | ||
Dahomey | 1893 | 50,000 | 1,000,000 | ||
Congo and Gabon | 1884 | 425,000 | 12,000,000 | ||
French Guinea | 1843 | 48,000 | 1,000,000 | ||
Obok & Somali Coast | 1864 | 5,000 | 22,000 | ||
Réunion | 1649 | 970 | 173,200 | ||
Comoro Isles | 1886 | 620 | 53,000 | ||
Mayotte | 1843 | 140 | 11,640 | ||
Nossi-Be | 1841 | 130 | 9,500 | ||
Sainte-Marie | 1643 | 64 | 7,670 | ||
Madagascar | 1896 | 227,750 | 3,500,000 | ||
3,320,488 | * | 33,257,010 | |||
America | |||||
Guiana | 1626 | 46,850 | 22,710 | ||
Guadeloupe & Dependencies | 1634 | 688 | 167,100 | ||
Martinique | 1635 | 380 | 187,690 | ||
St. Pierre & Miquelon | 1635 | 93 | 6,250 | ||
48,011 | 383,750 | ||||
Oceania | |||||
New Caledonia & Dependencies | 1854 | 7,700 | 53,000 | ||
Other French establishments | 1841-81 | 1,520 | 29,000 | ||
9,220 | 82,000 | ||||
ΣΣ=3,740,756 | [4] | 56,401,860 |
German Colonies, II. 304 | ||||||
Area sq. miles | Population | |||||
Oceania | ||||||
Kaiser Wilhelm’s Land | 1885-86 | 70,000 | 110,000 | |||
Bismarck Archipelago | 1885 | 20,000 | 188,000 | |||
Solomon Islands | 1886 | 4,200 | 45,000 | |||
Marshall ” | 1886 | 150 | 13,000 | |||
Caroline ” | 1899 |
⎧ ⎨ ⎩ |
560 | 40,000 | ||
Marianne ” | 1899 | 250 | 2,000 | |||
Samoan ” | ||||||
Savali | 1899 | 660 | 12,500 | |||
Upolu | 1899 | 340 | 16,600 | |||
96,160 | 427,100 | |||||
China | ||||||
Kiao-chow | 1897 | 200 | 60,000 | |||
Africa | ||||||
Togoland | 1884 | 33,000 | 2,500,000 | |||
Cameroons | 1884 | 191,130 | 3,500,000 | |||
German Southwest Africa | 1884-90 | 322,450 | 200,000 | |||
German East Africa | 1885-90 | 384,180 | 8,000,000 | |||
930,760 | 14,200,000 | |||||
ΣΣ=1,027,120 | 14,687,100 |
My calculations: | Ergo: | ||||||||||||||||||
(1880-90) | 94,350 | 356,000 | 1860— | 0 | — | 0 | |||||||||||||
930,760 | 14,200,000 | 1880— | 0 | — | 0 | ||||||||||||||
1,025,110 | 14,556,000 | 1890— | 1,025,110 | 14,556,000 | |||||||||||||||
(1890–99) | 1,810 | 71,100 | |||||||||||||||||
200 | 60,000 | ||||||||||||||||||
2,010 | 131,000 | ||||||||||||||||||
1,027,120 | 14,687,100 | 1899— | 1,027,120 | 14,687,100 |
British Colonies, II. 88 | ||||||
Area sq. miles | Population | |||||
India | ||||||
British India | 1601-1856 | 1,068,314 | 221,172,952 | |||
Feudatory States | 731,944 | 66,050,479 | ||||
1,800,258 | 287,223,431 | |||||
Europe | ||||||
Gibraltar | 1704 | 2 | 24,093 | |||
Malta & Gozo | 1800 | 117 | 180,328 | |||
Asia | ||||||
Aden & Perim | 1839 | 80 | 41,910 | |||
Ceylon | 1795 | 25,333 | 3,448,752 | |||
Hong Kong | 1842 | 406 | 354,400 | |||
Labuan | 1846 | 30 | 5,853 | |||
Straits Settlements | 1819 | 1,471 | 512,342 | |||
Africa | ||||||
Ascension | 1815 | 35 | 430 | |||
Basutoland | 1868-83 | 10,293 | 250,000 | |||
Cape Colony | 1806 | 276,775 | 1,787,960 | |||
Mauritius | 1810 | 705 | 337,856 | |||
Natal & Zululand | 1824 | 35,019 | 902,365 | |||
St. Helena | 1651 | 47 | 4,545 | |||
West Africa | ||||||
Gambia | 1631 | 69 | 14,300 | |||
Gold Coast | 1661 | 40,000 | 1,473,882 | |||
Lagos | 1787 | 985 | 85,607 | |||
Sierra Leone | 1789 | 4,000 | 74,835 | |||
America | ||||||
Bermudas | 1609 | 20 | 16,291 | |||
Canada | 1763 | 3,653,946 | 5,185,990 | |||
Falkland Islands & St. George |
1833 | 7,500 | 2,050 | |||
British Guiana | 1803 | 109,000 | 286,222 | |||
” Honduras | 1670 | 7,562 | 34,747 | |||
Newfoundland & Labrador | 1497 | 162,200 | 202,040 | |||
West Indies | ||||||
Bahamas | 1629 | 4,466 | 53,256 | |||
Jamaica & Turks Islands | 1655 | 4,359 | 733,118 | |||
Barbados | 1605 | 166 | 190,000 | |||
Leeward Islands | 17th century | 701 | 127,800 | |||
Windward ” | ” ” | 784 | 155,000 | |||
Trinidad & Tobago | 1763-97 | 1,868 | 273,655 | |||
Australasia | ||||||
Fiji | 1874 | 7,740 | 121,738 | |||
New Guinea | 1884 | 90,540 | 350,000 | |||
New South Wales | 1788 | 310,700 | 1,357,050 | |||
New Zealand | 1840 | 104,470 | 796,387 | |||
Queensland | 1859 | 668,500 | 498,523 | |||
South Australia | 1836 | 903,690 | 362,897 | |||
Tasmania | 1803 | 29,390 | 171,340 | |||
West Australia | 1829 | 975,920 | 168,490 | |||
Total | 7,523,780 | [5] | 21,768,908 | [6] | ||
Total India plus colonies | 9,324,038 | 308,992,339 |
{The “history” itself, it seems, is a dry enumeration of
facts.}
[1] So given by Morris.—Ed.
[2] See present edition, Vol. 22, p. 255.—Ed.
[3] So given by Morris.—Ed.
[4] So given by Morris.— Ed.
[5] So given by Morris. Under the heading “Australasia”, Lenin has omitted the data on Victoria: area 87,890 sq. miles and population 1,176,854.—Ed.
[6] So given by Morris. Under the heading “Australasia”, Lenin has omitted the data on Victoria: area 87,890 sq. miles and population 1,176,854.—Ed.
| |
| | | | | | ||||||