Journal of the Royal Statistical Society, 1914, July (Vol. LXXVII, Part VIII) (pp. 777-807).
Edgar Crammond, “The Economic Relations of the British and German Empires”.
Together the two empires account for 39 per cent of international trade (1911: 26.9 per cent Great Britain ++ 12.5 per cent Germany) and 53 per cent of the world’s mercantile shipping.
| Germany | Great Britain | ||
| Population | 1872 | 41.23 | (million) | 31.87 | (million) | |||
| 1888 | 48.17 | ” | 36.88 | ” | ||||
| 1910 | 64.92 | ” | (1911) | 45.22 | ” | |||
| +(1872-1910) | + | 23.69 | + | 13.34 | ||||
| Births per 1000 | 29.5 (1911) | 24.4 | ||||||
| Deaths ” ” | 18.2 | 14.8 | ||||||
| Urban population | 57.4% (1905) | 71.3% (1901) | ||||||
| Value of mineral production (1911) |
£102,000,000 | 124,500,000 | ||||||
| United States | Germany | Great Britain | ||||
| (million tons) | ||||||
| Coal Output | 1911 | 450.2 | 234.5 | 276.2 | ||
| 1886 | 103.1 | 73.7 | 160.0 | |||
| +347.1 | +160.8 | +116.2 | ||||
| +336.6% | +218.1% | + 72.6% | ||||
| Ditto, | 1910 | 26.5 | 13.7 | 6.1 | ||
| crude steel | 1886 | 2.6 | 0.9 | 2.4 | ||
| + 23.9 | 12.7 | 3.7 | ||||
| +910.3% | +1,335 % | +154.3% | ||||
| Germany | Great Britain | ||
| Shipbuilding: annual output |
1898-1904: | 240,800 tons | 898,000 |
| 1913: | 618,800 | 2,203,000 | |
| Tonnage of vessels | 1892: | 809,000 tons | 8,102,000 |
| that passed the | |||
| Suez Canal | 1912: | 4,241,000 | 17,611,000 |
| Percentage of all vessels that passed the Suez Canal |
⎧ ⎨ ⎩ |
1892: | 7.4% | 74.5% |
| 1912: | 15.1% | 62.9% |
| Gross income of | 1888: | £58.4 | million | 72.9 | |
| railways | 1910: | £149.5 | ” | 127.2 | |
| +156% | +74.3% | ||||
| Foreign trade | 1888: | £323.6 | million | 558.1 | |
| (exports + imports) | 1912: | £982.6 | 1,120.1 | ||
| + | 204% | +100.7% | |||
| + | £659.0 | million + | £562.0 | million | |
| Expenditure on army and navy (1912) |
£70.0 | million | 102.4 |
| National wealth: | £15,000 | ” | 25,000 (*) |
| National income (Helfferich, for Germany) |
£2,000 | ” | 3,400 |
| Capital investment abroad | £1,000 | ” | 3,800 |
| =6.6% (of nation- al wealth) |
(=23%) | ||
| Income from capital invested abroad (1912) |
£50.0 | million | 185.0 |
| Income from shipping | £30.0 | ” | 100.0 |
| National income (Germany, according to Helfferich) |
⎧ ⎨ ⎩ |
1896: | £1,075 | ” | 1,430 |
| 1912: | £2,000 | ” | 2,140 |
|
Annual increase of national wealth (last 18 years for Germany) (and last 28 years for Great Britain) |
=£272.0 | ” | £230.0 | million |
| figures for the last five years are approximately the same | ||||
| (*) For the whole Empire. For Great Britain alone, without Colonies == 16,500. |
| | |
| | | | | | | ||||||