Kurt Goldschmidt, Concentration in the German Coal Industry, Karlsruhe, 1912 (122 pp.).... (Ibidem.[1] New series, No. 5) [little of value, no precise summary of data]
| Coal (million tons) |
Steel (million tons) |
||||
| 1. | 1 Krupp . . . . . . . . . . . . | 2.4 | 0.98 | ||
| 2. | Haniel Family . . . . . . . . . | 8.7 | 0.59 | ||
| 3. |
⎧ ⎨ ⎩ |
⎧ ⎨ ⎩ |
Stinnes ” . . . . . . . . . | 2.5 | |
| 5.5 | 0.79 | ||||
| 1.5 | |||||
| 4. | Thyssen . . . . . . . . . | 3.6 | 0.97 | ||
| 0.27 | |||||
| 6. | Gelsenkirchen . . . . . . . . . . | 8.2 | 0.51 | ||
| 7. | Harpen . . . . . . . . . . . . | 6.7 | — | ||
| 8. | Hibernia . . . . . . . . . . . . | 5.1 | — | ||
| 9. | Phönix . . . . . . . . . . . . | 5.4 | 1.13 | ||
| 49.6 | 5.24 | ||||
| 5. | { | Karl Funke . . . . . . . . . . | 3.1 | ||
| 2.8 | |||||
| Σ (my) | 55.5 | 5.24 | |||
|
“Nine concerns control 66.9 per cent of the coal output of the basin” (((the Rhine-Westphalian))) “and 48 per cent of the output of the federation of steel plants” (p. 69). |
The Stinnes concern (pp. 69-70) comprises the following enterprises:
| (1) | coal mines . . . . . . . . . . | 19 | ||
| (2) | iron and steel mills . . . . . . . . . . | 7 | ||
| (3) | iron ore mines . . . . . . . . . . | numerous | ||
| {in Germany, Luxemburg, France} | ||||
| (4) | trading (coal) . . . . . . . . . . | 6 | ||
| (5) | shipping . . . . . . . . . . |
⎫ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎭ |
||
| in Germany . . . . . . . . . . | 12 | |||
| ” Great Britain . . . . . . . . . . | 5 | |||
| ” Italy . . . . . . . . . . | 3 | |||
| ” France . . . . . . . . . . | 2 | |||
| ” Belgium . . . . . . . . . . | 1 | |||
| ” Switzerland . . . . . . . . . . | 1 | |||
| ” Russia . . . . . . . . . . | 2 | |||
| etc. | ||||
[1] Baden Higher School Studies.—Ed.
| | |
| | | | | | | ||||||