Walter Zollinger, Balance-Sheet of International Transfers of Securities, 1914.
(p. 106) He cites following totals from Neymarck (Bulletin de l’institut international de statistique, Vol. XIX, Book II, 1912).
| Figures in francs[1] | ||||
| 1871- | 80 | 76.1 | thousand | million |
| 1881- | 90 | 64.5 | ” | ” |
| 1891- | 1900 | 100.4 | ” | ” |
| 1901- | 1910 | 197.8 | ” | ” |
| (Σ==438.8) | ||||
| (Ibidem) Total of Securities[2] | |||
| (thousand million francs) | |||
| (1910 maximum) | other countries in 1902 (32) | ||
| Great Britain . . . . . . . . . . . . | 142 | Holland . . . . . . . . . . | 10 |
| United States . . . . . . | 132 | Belgium . . . . . . . . . . | 6 |
| France . . . . . . . . . . | 110 | Spain . . . . . . . . . . | 6 |
| Germany . . . . . . . . . . | 95 | Switzerland . . . . . . . . . . | 5 |
| Russia . . . . . . . . . . | 31 | Denmark . . . . . . . . . . | 3 |
| Austria-Hungary . . . . | 24 | Sweden, Norway, Rumania, etc . . . | 2 |
| Italy . . . . . . . . . . | 14 | ||
| Japan . . . . . . . . . . | 12 | Σ = 32 | |
| Other countries . . . . . | 40 | ||
| Σ = 600 | |||
[1] See present edition, Vol. 22, p. 239.—Ed.
[2] See present edition, Vol. 22, p. 240.—Ed.
| | |
| | | | | | | ||||||