Documents of the First International 1867
Balance-Sheet for the Financial Year Ending August 31st, 1867
Source: Minutes of the General Council of the First International 1866-1868, p. 311, Progress Pubishers, 1964;
First Published: in The Bee-Hive, September 21, 1867.
| Income |
| British Section: | £ s. d. |
| Contributions of Affiliated Bodies | 15 15 10 ½ |
| Entrance Fees | 3 0 0 |
| Contributions In Congress Fund[384] | 7 13 6 |
| Contributions of Individual Members | 9 18 7 |
| Total of the British section | 36 7 11 |
| Contributions of the French Section | 15 7 5 |
| Contributions of the Swiss Section | 9 10 4 |
| By Loan | 2 10 0 |
| Total from all sources | 63 15 8½ |
|
| Expenditure | £ s. d. |
| Postage | 11 10 11 |
| Printing and Newspapers | 5 5 10½ |
| Books and Stationery | 0 11 9½ |
| Rent and Gas | 10 7 6 |
| Sundries | 1 9 11½ |
| Delegates to [the] Congress | 12 0 0 |
| Total of Current Expenditures | 41 15 11½ |
| Old Liabilities Liquidated | 21 10 0 |
| Balance in Hand | 0 9 9 |
| Total | 63 15 8½ |
|
Examined and found correct,
John Hales Auditors
Zevy Maurice
For the Congress: E. Dupont, President
J. G. Eccarius Vice-Presidents
J. Ph. Becker
J. Guillaume
J. Vasseur [Secretaries]
K. Burkli
Büchner